Higher Contribution Limits for Retirement Savings Plans
Read Time: 2 minutes
Every year, the IRS announces the latest contribution limits for retirement savings accounts. For 2026, some limits have changed, while others remain the same. Please see an overview of the current limits listed below.
| Contribution Limits | 2026 Limits | 2025 Limits |
|---|---|---|
| 401(k) plans elective deferral contribution | $24,500 | $23,500 |
401(k) plans ages 50-59 or 64 and older catch-up contribution* Note: Participants who had more than $150,000 of FICA wages in 2025 will be | $8,000 | $7,500 |
401(k) plans ages 60-63 catch-up contribution** Note: Participants who had more than $150,000 of FICA wages in 2025 will be | $11,250 | $11,250 |
| SIMPLE 401(k) plans deferral contribution | $17,000 | $16,500 |
| SIMPLE 401(k) plans ages 50-59 or 64 and older catch-up contribution* (Age 50 and older for 2024) | $4,000 | $3,500 |
| SIMPLE 401(k) plans ages 60-63 catch-up** | $5,250 | $5,250 |
| Qualified plan maximum compensation | $360,000 | $350,000 |
| Social Security taxable wage base | $184,500 | $176,100 |
*Ages 50-59 or 64 and older on December 31, 2026.
**Under a change made in SECURE 2.0, a higher catch-up contribution limit applies for employees who are ages 60, 61, 62 and 63 on December 31, 2026.
If you are contributing less than the 2026 limit for 401(k) plans to your retirement plan account, you can increase or change the amount you save at any time during the year.