2026 Contribution Limits for Retirement Savings Plans
Read Time: 2 minutes
Every year, the IRS announces the latest contribution limits for retirement savings accounts. For 2026, some limits have changed, while others remain the same. Please see an overview of the current limits listed below.
| Contribution limits | 2026 Limits | 2025 Limits |
|---|---|---|
| 401(k) plans elective deferral contribution | $24,500 | $23,500 |
401(k) plans ages 50-59 or 64 and older catch-up contribution* Note: Participants who had more than $150,000 of FICA wages in 2025 will be | $8,000 | $7,500 |
401(k) plans ages 60-63 catch-up contribution** Note: Participants who had more than $150,000 of FICA wages in 2025 will be | $11,250 | $11,250 |
| SIMPLE 401(k) plans deferral contribution | $17,000 | $16,500 |
| SIMPLE 401(k) plans ages 50-59 or 64 and older catch-up contribution* (Age 50 and older for 2024) | $4,000 | $3,500 |
| SIMPLE 401(k) plans ages 60-63 catch-up** | $5,250 | $5,250 |
| Qualified plan maximum compensation | $360,000 | $350,000 |
| Social Security taxable wage base | $184,500 | $176,100 |
*Ages 50-59 or 64 and older on December 31, 2026.
**Under a change made in SECURE 2.0, a higher catch-up contribution limit applies for employees who are ages 60, 61, 62 and 63 on December 31, 2026.
If your employees are contributing less than the limit for 2026, they can increase or change the amount they save for retirement at any time during the year. Visit the Employee Engagement Headquarters for materials that can encourage your employees to boost their contributions.
Sources: 401k-limit-increases-to-23500-for-2025-ira-limit-remains-7000; 2025 Amounts Relating to Retirement Plans and IRAs; Contribution and Benefit Base
For plan sponsor use only. Not for use with participants.